March 23 | +Undergraduate Students | 99 s.h. minimum |
March 24 | 86 s.h. minimum | |
March 25 | 77 s.h. minimum | |
March 26 | 69 s.h. minimum | |
March 27 | 56 s.h. minimum | |
March 30 | 47 s.h. minimum | |
March 31 | 40 s.h. minimum | |
April 1 | 19 s.h. minimum | |
April 2 | 15 s.h. minimum | |
April 3 | 14 s.h. or fewer | |
April 6 | Non-matriculated students |
The s.h. means credit hours, most classes are worth 3.
No comments:
Post a Comment